WFR WorldFootballRecord
MACEDONIA 1999/00 |
Champions: | Sloga Jugomagnat |
|
Cup Winners: | Sloga Jugomagnat |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Sloga Jugomagnat | 61 | 26 | 18 | 7 | 1 | 55 | 13 | Champions - Macedonian Cup Winners | |
2 | Pobeda | 52 | 26 | 15 | 7 | 4 | 57 | 23 | ||
3 | Rabotnički | 50 | 26 | 16 | 2 | 8 | 41 | 26 | ||
4 | Pelister | 47 | 26 | 14 | 5 | 7 | 48 | 30 | ||
5 | Cementarnica 55 | 47 | 26 | 14 | 5 | 7 | 43 | 29 | ||
6 | Sileks | 40 | 26 | 11 | 7 | 8 | 43 | 29 | ||
7 | Makedonija | 36 | 26 | 10 | 6 | 10 | 29 | 28 | ||
8 | Tikveš | 31 | 26 | 9 | 4 | 13 | 37 | 54 | ||
9 | Borec MHK | 30 | 26 | 8 | 6 | 12 | 30 | 42 | ||
10 | Vardar | 29 | 26 | 7 | 8 | 11 | 39 | 38 | ||
11 | Sasa | 28 | 26 | 7 | 7 | 12 | 22 | 34 | ||
12 | Osogovo | 26 | 26 | 7 | 5 | 14 | 34 | 53 | ||
13 | Napredok | 20 | 26 | 4 | 8 | 14 | 30 | 48 | ||
14 | Kumanovo | 9 | 26 | 2 | 3 | 21 | 16 | 77 | ||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Intertoto Cup | ||||||||||
Relegation |